Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | - Update to 0.5.3 | wen | 2010-05-02 | 2 | -7/+8 |
| | |||||
* | Switch to use newer GMP version. | ale | 2010-04-19 | 1 | -2/+2 |
| | | | | | | PR: ports/144487 Submitted by: ale Approved by: portmgr (-exp run by erwin) | ||||
* | Mark as broken on sparc64: uses i386 assembly. | linimon | 2009-05-29 | 1 | -1/+7 |
| | |||||
* | Chase libgmp and bump PORTREVISION. | ale | 2009-05-13 | 1 | -1/+2 |
| | |||||
* | - Update to 0.5.2 | miwi | 2009-04-27 | 3 | -4/+9 |
| | | | | | PR: 134019 Submitted by: Wen Heping <wenheping@gmail.com> (maintainer) | ||||
* | - Update to 0.5.1 | miwi | 2008-08-19 | 3 | -4/+20 |
| | | | | | PR: 126581 Submitted by: Wen heping <wenheping@gmail.com> (maintainer) | ||||
* | igraph is a free software package for creating and manipulating | miwi | 2008-07-18 | 4 | -0/+80 |
undirected and directed graphs. It includes implementations for classic graph theory problems like minimum spanning trees and network flow, and also implements algorithms for some recent network analysis methods, like community structure search. igraph contains functions for generating regular and random graphs, manipulating graphs, assigning attributes to vertices and edges. It can calculate various structural properties, includes heuristics for community structure detection, supports many file formats. WWW: http://cneurocvs.rmki.kfki.hu/igraph/ PR: ports/125534 Submitted by: Wen Heping <wenheping at gmail.com> |