blob: 024cadab3090675ed8a1b20a04b42faa12937485 (
plain) (
blame)
1
2
3
4
5
6
7
8
9
10
11
|
<svg width="90" height="90" viewBox="0 0 90 90" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M2 45C2 68.7578 21.2421 88 45 88C68.7579 88 88 68.7578 88 45C88 21.6448 69.3906 2.63278 46.1793 2.02876C45.7478 2.02876 45.3452 2 44.9137 2C21.2134 2.02876 2 21.2709 2 45Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10" stroke-linejoin="round"/>
<path d="M45 4L9 28H81L45 4Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
<path d="M40 28L40 70" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
<path d="M26 28L26 70" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
<path d="M63 28L63 70" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
<path d="M17 28L17 70" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
<path d="M50 28L50 70" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
<path d="M73 28L73 70" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
<path d="M12 72.5V71H78V72.5M71.5 79H18.5" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
</svg>
|