aboutsummaryrefslogtreecommitdiffstats
path: root/packages/website/public/images/team/tom.jpg
blob: 3623a2b78b6ee5401d4bab40f8dbff3619c53538 (plain) (blame)
ofshex dumpascii
0000 ff d8 ff e0 00 10 4a 46 49 46 00 01 01 00 00 f0 00 f0 00 00 ff e1 03 94 45 78 69 66 00 00 4d 4d ......JFIF..............Exif..MM
0020 00 2a 00 00 00 08 00 09 01 0f 00 02 00 00 00 12 00 00 00 7a 01 10 00 02 00 00 00 0b 00 00 00 8c .*.................z............
0040 01 12 00 03 00 00 00 01 00 01 00 00 01 1a 00 05 00 00 00 01 00 00 00 98 01 1b 00 05 00 00 00 01 ................................
0060 00 00 00 a0 01 28 00 03 00 00 00 01 00 02 00 00 01 31 00 02 00 00 00 2a 00 00 00 a8 01 32 00 02 .....(...........1.....*.....2..
0080 00 00 00 14 00 00 00 d2 87 69 00 04 00 00 00 01 00 00 00 e6 00 00 00 00 4e 49 4b 4f 4e 20 43 4f .........i..............NIKON.CO
00a0 52 50 4f 52 41 54 49 4f 4e 00 4e 49 4b 4f 4e 20 44 36 30 30 00 00 00 00 00 f0 00 00 00 01 00 00 RPORATION.NIKON.D600............
00c0 00 f0 00 00 00 01 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 4c 69 67 68 74 72 6f 6f 6d 20 ......Adobe.Photoshop.Lightroom.
00e0 35 2e 37 20 28 4d 61 63 69 6e 74 6f 73 68 29 00 32 30 31 35 3a 30 35 3a 31 30 20 32 32 3a 33 38 5.7.(Macintosh).2015:05:10.22:38
0100 3a 35 33 00 00 29 82 9a 00 05 00 00 00 01 00 00 02 d8 82 9d 00 05 00 00 00 01 00 00 02 e0 88 22 :53..)........................."
0120 00 03 00 00 00 01 00 03 00 00 88 27 00 03 00 00 00 01 01 c2 00 00 88 30 00 03 00 00 00 01 00 02 ...........'...........0........
0140 00 00 90 00 00 07 00 00 00 04 30 32 33 30 90 03 00 02 00 00 00 14 00 00 02 e8 90 04 00 02 00 00 ..........0230..................
0160 00 14 00 00 02 fc 92 01 00 0a 00 00 00 01 00 00 03 10 92 02 00 05 00 00 00 01 00 00 03 18 92 04 ................................
0180 00 0a 00 00 00 01 00 00 03 20 92 05 00 05 00 00 00 01 00 00 03 28 92 07 00 03 00 00 00 01 00 05 .....................(..........
01a0 00 00 92 08 00 03 00 00 00 01 00 00 00 00 92 09 00 03 00 00 00 01 00 10 00 00 92 0a 00 05 00 00 ................................
01c0 00 01 00 00 03 30 92 91 00 02 00 00 00 03 33 30 00 00 92 92 00 02 00 00 00 03 33 30 00 00 a0 01 .....0........30..........30....
01e0 00 03 00 00 00 01 00 01 00 00 a0 02 00 04 00 00 00 01 00 00 00 c8 a0 03 00 04 00 00 00 01 00 00 ................................
0200 00 c8 a2 0e 00 05 00 00 00 01 00 00 03 38 a2 0f 00 05 00 00 00 01 00 00 03 40 a2 10 00 03 00 00 .............8...........@......
0220 00 01 00 03 00 00 a2 17 00 03 00 00 00 01 00 02 00 00 a3 00 00 07 00 00 00 01 03 00 00 00 a3 01 ................................
0240 00 07 00 00 00 01 01 00 00 00 a4 01 00 03 00 00 00 01 00 00 00 00 a4 02 00 03 00 00 00 01 00 00 ................................
0260 00 00 a4 03 00 03 00 00 00 01 00 00 00 00 a4 04 00 05 00 00 00 01 00 00 03 48 a4 05 00 03 00 00 .........................H......
0280 00 01 00 2a 00 00 a4 06 00 03 00 00 00 01 00 00 00 00 a4 07 00 03 00 00 00 01 00 01 00 00 a4 08 ...*............................
02a0 00 03 00 00 00 01 00 00 00 00 a4 09 00 03 00 00 00 01 00 00 00 00 a4 0a 00 03 00 00 00 01 00 00 ................................
02c0 00 00 a4 0c 00 03 00 00 00 01 00 00 00 00 a4 31 00 02 00 00 00 08 00 00 03 50 a4 32 00 05 00 00 ...............1.........P.2....
02e0 00 04 00 00 03 58 a4 34 00 02 00 00 00 13 00 00 03 78 00 00 00 00 00 00 00 01 00 00 00 64 00 00 .....X.4.........x...........d..
0300 00 3f 00 00 00 0a 32 30 31 35 3a 30 35 3a 30 38 20 31 35 3a 32 36 3a 33 37 00 32 30 31 35 3a 30 .?....2015:05:08.15:26:37.2015:0
0320 35 3a 30 38 20 31 35 3a 32 36 3a 33 37 00 00 00 23 45 00 00 05 4f 00 00 21 eb 00 00 06 63 00 00 5:08.15:26:37...#E...O..!....c..
0340 00 00 00 00 00 01 00 00 00 03 00 00 00 01 00 00 00 2a 00 00 00 01 00 01 af d7 00 00 00 42 00 01 .................*...........B..
0360 af d7 00 00 00 42 00 00 00 01 00 00 00 01 33 30 32 34 39 35 31 00 00 00 00 18 00 00 00 01 00 00 .....B........3024951...........
0380 00 3c 00 00 00 01 00 00 00 0e 00 00 00 05 00 00 00 0e 00 00 00 05 32 34 2e 30 2d 36 30 2e 30 20 .<....................24.0-60.0.
03a0 6d 6d 20 66 2f 32 2e 38 00 00 ff e1 1f 39 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f mm.f/2.8.....9http://ns.adobe.co
03c0 6d 2f 78 61 70 2f 31 2e 30 2f 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 m/xap/1.0/.<?xpacket.begin="..."
03e0 20 69 64 3d 22 57 35 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e .id="W5M0MpCehiHzreSzNTczkc9d"?>
0400 20 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 .<x:xmpmeta.xmlns:x="adobe:ns:me
0420 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 35 2e 34 2e 30 22 3e 20 3c ta/".x:xmptk="XMP.Core.5.4.0">.<
0440 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 rdf:RDF.xmlns:rdf="http://www.w3
0460 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e .org/1999/02/22-rdf-syntax-ns#">
0480 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 3d 22 22 20 78 .<rdf:Description.rdf:about="".x
04a0 6d 6c 6e 73 3a 63 72 73 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 63 61 mlns:crs="http://ns.adobe.com/ca
04c0 6d 65 72 61 2d 72 61 77 2d 73 65 74 74 69 6e 67 73 2f 31 2e 30 2f 22 20 78 6d 6c 6e 73 3a 78 6d mera-raw-settings/1.0/".xmlns:xm
04e0 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 p="http://ns.adobe.com/xap/1.0/"
0500 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f .xmlns:xmpMM="http://ns.adobe.co
0520 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 m/xap/1.0/mm/".xmlns:stRef="http
0540 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 ://ns.adobe.com/xap/1.0/sType/Re
0560 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 73 74 45 76 74 3d 22 68 74 74 70 3a 2f 2f sourceRef#".xmlns:stEvt="http://
0580 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 ns.adobe.com/xap/1.0/sType/Resou
05a0 72 63 65 45 76 65 6e 74 23 22 20 78 6d 6c 6e 73 3a 61 75 78 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e rceEvent#".xmlns:aux="http://ns.
05c0 61 64 6f 62 65 2e 63 6f 6d 2f 65 78 69 66 2f 31 2e 30 2f 61 75 78 2f 22 20 78 6d 6c 6e 73 3a 64 adobe.com/exif/1.0/aux/".xmlns:d
05e0 63 3d 22 68 74 74 70 3a 2f 2f 70 75 72 6c 2e 6f 72 67 2f 64 63 2f 65 6c 65 6d 65 6e 74 73 2f 31 c="http://purl.org/dc/elements/1
0600 2e 31 2f 22 20 78 6d 6c 6e 73 3a 70 68 6f 74 6f 73 68 6f 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e .1/".xmlns:photoshop="http://ns.
0620 61 64 6f 62 65 2e 63 6f 6d 2f 70 68 6f 74 6f 73 68 6f 70 2f 31 2e 30 2f 22 20 63 72 73 3a 53 68 adobe.com/photoshop/1.0/".crs:Sh
0640 61 72 70 65 6e 44 65 74 61 69 6c 3d 22 32 35 22 20 63 72 73 3a 42 6c 61 63 6b 73 32 30 31 32 3d arpenDetail="25".crs:Blacks2012=
0660 22 30 22 20 63 72 73 3a 4c 75 6d 69 6e 61 6e 63 65 41 64 6a 75 73 74 6d 65 6e 74 4f 72 61 6e 67 "0".crs:LuminanceAdjustmentOrang
0680 65 3d 22 30 22 20 63 72 73 3a 48 75 65 41 64 6a 75 73 74 6d 65 6e 74 59 65 6c 6c 6f 77 3d 22 30 e="0".crs:HueAdjustmentYellow="0
06a0 22 20 63 72 73 3a 53 61 74 75 72 61 74 69 6f 6e 41 64 6a 75 73 74 6d 65 6e 74 42 6c 75 65 3d 22 ".crs:SaturationAdjustmentBlue="
06c0 2d 32 30 22 20 63 72 73 3a 47 72 61 69 6e 53 69 7a 65 3d 22 36 30 22 20 63 72 73 3a 4c 65 6e 73 -20".crs:GrainSize="60".crs:Lens
06e0 50 72 6f 66 69 6c 65 45 6e 61 62 6c 65 3d 22 30 22 20 63 72 73 3a 50 61 72 61 6d 65 74 72 69 63 ProfileEnable="0".crs:Parametric
0700 48 69 67 68 6c 69 67 68 74 53 70 6c 69 74 3d 22 37 35 22 20 63 72 73 3a 53 70 6c 69 74 54 6f 6e HighlightSplit="75".crs:SplitTon
0720 69 6e 67 53 68 61 64 6f 77 53 61 74 75 72 61 74 69 6f 6e 3d 22 30 22 20 63 72 73 3a 43 72 6f 70 ingShadowSaturation="0".crs:Crop
0740 41 6e 67 6c 65 3d 22 30 22 20 63 72 73 3a 43 6f 6e 76 65 72 74 54 6f 47 72 61 79 73 63 61 6c 65 Angle="0".crs:ConvertToGrayscale
0760 3d 22 46 61 6c 73 65 22 20 63 72 73 3a 43 6f 6e 74 72 61 73 74 32 30 31 32 3d 22 30 22 20 63 72 ="False".crs:Contrast2012="0".cr
0780 73 3a 48 69 67 68 6c 69 67 68 74 73 32 30 31 32 3d 22 2d 31 30 22 20 63 72 73 3a 57 68 69 74 65 s:Highlights2012="-10".crs:White
07a0 42 61 6c 61 6e 63 65 3d 22 41 73 20 53 68 6f 74 22 20 63 72 73 3a 53 68 61 72 70 6e 65 73 73 3d Balance="As.Shot".crs:Sharpness=
07c0 22 30 22 20 63 72 73 3a 53 70 6c 69 74 54 6f 6e 69 6e 67 48 69 67 68 6c 69 67 68 74 48 75 65 3d "0".crs:SplitToningHighlightHue=
07e0 22 30 22 20 63 72 73 3a 53 61 74 75 72 61 74 69 6f 6e 41 64 6a 75 73 74 6d 65 6e 74 41 71 75 61 "0".crs:SaturationAdjustmentAqua
0800 3d 22 2d 32 35 22 20 63 72 73 3a 50 65 72 73 70 65 63 74 69 76 65 53 63 61 6c 65 3d 22 31 30 30 ="-25".crs:PerspectiveScale="100
0820 22 20 63 72 73 3a 50 65 72 73 70 65 63 74 69 76 65 56 65 72 74 69 63 61 6c 3d 22 2d 36 22 20 63 ".crs:PerspectiveVertical="-6".c
0840 72 73 3a 50 61 72 61 6d 65 74 72 69 63 53 68 61 64 6f 77 53 70 6c 69 74 3d 22 31 34 22 20 63 72 rs:ParametricShadowSplit="14".cr
0860 73 3a 4c 75 6d 69 6e 61 6e 63 65 41 64 6a 75 73 74 6d 65 6e 74 47 72 65 65 6e 3d 22 2d 32 35 22 s:LuminanceAdjustmentGreen="-25"
0880 20 63 72 73 3a 50 65 72 73 70 65 63 74 69 76 65 52 6f 74 61 74 65 3d 22 2b 30 2e 32 22 20 63 72 .crs:PerspectiveRotate="+0.2".cr
08a0 73 3a 53 70 6c 69 74 54 6f 6e 69 6e 67 53 68 61 64 6f 77 48 75 65 3d 22 30 22 20 63 72 73 3a 4c s:SplitToningShadowHue="0".crs:L
08c0 75 6d 69 6e 61 6e 63 65 41 64 6a 75 73 74 6d 65 6e 74 59 65 6c 6c 6f 77 3d 22 2d 31 30 22 20 63 uminanceAdjustmentYellow="-10".c
08e0 72 73 3a 53 68 61 64 6f 77 73 32 30 31 32 3d 22 2b 31 35 22 20 63 72 73 3a 4c 65 6e 73 50 72 6f rs:Shadows2012="+15".crs:LensPro
0900 66 69 6c 65 53 65 74 75 70 3d 22 4c 65 6e 73 44 65 66 61 75 6c 74 73 22 20 63 72 73 3a 57 68 69 fileSetup="LensDefaults".crs:Whi
0920 74 65 73 32 30 31 32 3d 22 2d 31 30 22 20 63 72 73 3a 50 65 72 73 70 65 63 74 69 76 65 48 6f 72 tes2012="-10".crs:PerspectiveHor
0940 69 7a 6f 6e 74 61 6c 3d 22 2d 34 22 20 63 72 73 3a 43 61 6d 65 72 61 50 72 6f 66 69 6c 65 3d 22 izontal="-4".crs:CameraProfile="
0960 41 64 6f 62 65 20 53 74 61 6e 64 61 72 64 22 20 63 72 73 3a 53 61 74 75 72 61 74 69 6f 6e 41 64 Adobe.Standard".crs:SaturationAd
0980 6a 75 73 74 6d 65 6e 74 59 65 6c 6c 6f 77 3d 22 2b 35 22 20 63 72 73 3a 50 61 72 61 6d 65 74 72 justmentYellow="+5".crs:Parametr
09a0 69 63 4d 69 64 74 6f 6e 65 53 70 6c 69 74 3d 22 36 30 22 20 63 72 73 3a 43 72 6f 70 54 6f 70 3d icMidtoneSplit="60".crs:CropTop=
09c0 22 30 2e 30 30 35 30 38 38 22 20 63 72 73 3a 50 61 72 61 6d 65 74 72 69 63 48 69 67 68 6c 69 67 "0.005088".crs:ParametricHighlig
09e0 68 74 73 3d 22 30 22 20 63 72 73 3a 44 65 66 72 69 6e 67 65 47 72 65 65 6e 41 6d 6f 75 6e 74 3d hts="0".crs:DefringeGreenAmount=
0a00 22 30 22 20 63 72 73 3a 50 61 72 61 6d 65 74 72 69 63 44 61 72 6b 73 3d 22 30 22 20 63 72 73 3a "0".crs:ParametricDarks="0".crs:
0a20 53 68 61 72 70 65 6e 52 61 64 69 75 73 3d 22 2b 31 2e 32 22 20 63 72 73 3a 56 69 62 72 61 6e 63 SharpenRadius="+1.2".crs:Vibranc
0a40 65 3d 22 30 22 20 63 72 73 3a 53 68 61 64 6f 77 54 69 6e 74 3d 22 30 22 20 63 72 73 3a 48 61 73 e="0".crs:ShadowTint="0".crs:Has
0a60 43 72 6f 70 3d 22 54 72 75 65 22 20 63 72 73 3a 4c 75 6d 69 6e 61 6e 63 65 53 6d 6f 6f 74 68 69 Crop="True".crs:LuminanceSmoothi
0a80 6e 67 3d 22 30 22 20 63 72 73 3a 54 6f 6e 65 43 75 72 76 65 4e 61 6d 65 32 30 31 32 3d 22 43 75 ng="0".crs:ToneCurveName2012="Cu
0aa0 73 74 6f 6d 22 20 63 72 73 3a 53 70 6c 69 74 54 6f 6e 69 6e 67 48 69 67 68 6c 69 67 68 74 53 61 stom".crs:SplitToningHighlightSa
0ac0 74 75 72 61 74 69 6f 6e 3d 22 30 22 20 63 72 73 3a 44 65 66 72 69 6e 67 65 50 75 72 70 6c 65 48 turation="0".crs:DefringePurpleH
0ae0 75 65 48 69 3d 22 37 30 22 20 63 72 73 3a 43 72 6f 70 43 6f 6e 73 74 72 61 69 6e 54 6f 57 61 72 ueHi="70".crs:CropConstrainToWar
0b00 70 3d 22 31 22 20 63 72 73 3a 53 61 74 75 72 61 74 69 6f 6e 41 64 6a 75 73 74 6d 65 6e 74 4f 72 p="1".crs:SaturationAdjustmentOr
0b20 61 6e 67 65 3d 22 2d 36 22 20 63 72 73 3a 53 68 61 72 70 65 6e 45 64 67 65 4d 61 73 6b 69 6e 67 ange="-6".crs:SharpenEdgeMasking
0b40 3d 22 30 22 20 63 72 73 3a 54 65 6d 70 65 72 61 74 75 72 65 3d 22 34 34 35 30 22 20 63 72 73 3a ="0".crs:Temperature="4450".crs:
0b60 42 6c 75 65 53 61 74 75 72 61 74 69 6f 6e 3d 22 30 22 20 63 72 73 3a 48 75 65 41 64 6a 75 73 74 BlueSaturation="0".crs:HueAdjust
0b80 6d 65 6e 74 47 72 65 65 6e 3d 22 2d 35 22 20 63 72 73 3a 56 69 67 6e 65 74 74 65 41 6d 6f 75 6e mentGreen="-5".crs:VignetteAmoun
0ba0 74 3d 22 30 22 20 63 72 73 3a 52 65 64 53 61 74 75 72 61 74 69 6f 6e 3d 22 30 22 20 63 72 73 3a t="0".crs:RedSaturation="0".crs:
0bc0 52 65 64 48 75 65 3d 22 2b 32 30 22 20 63 72 73 3a 50 61 72 61 6d 65 74 72 69 63 4c 69 67 68 74 RedHue="+20".crs:ParametricLight
0be0 73 3d 22 30 22 20 63 72 73 3a 53 70 6c 69 74 54 6f 6e 69 6e 67 42 61 6c 61 6e 63 65 3d 22 30 22 s="0".crs:SplitToningBalance="0"
0c00 20 63 72 73 3a 48 75 65 41 64 6a 75 73 74 6d 65 6e 74 50 75 72 70 6c 65 3d 22 30 22 20 63 72 73 .crs:HueAdjustmentPurple="0".crs
0c20 3a 45 78 70 6f 73 75 72 65 32 30 31 32 3d 22 2b 30 2e 32 30 22 20 63 72 73 3a 54 6f 6e 65 43 75 :Exposure2012="+0.20".crs:ToneCu
0c40 72 76 65 4e 61 6d 65 3d 22 4c 69 6e 65 61 72 22 20 63 72 73 3a 43 6f 6c 6f 72 4e 6f 69 73 65 52 rveName="Linear".crs:ColorNoiseR
0c60 65 64 75 63 74 69 6f 6e 53 6d 6f 6f 74 68 6e 65 73 73 3d 22 35 30 22 20 63 72 73 3a 43 6f 6c 6f eductionSmoothness="50".crs:Colo
0c80 72 4e 6f 69 73 65 52 65 64 75 63 74 69 6f 6e 44 65 74 61 69 6c 3d 22 35 30 22 20 63 72 73 3a 53 rNoiseReductionDetail="50".crs:S
0ca0 61 74 75 72 61 74 69 6f 6e 41 64 6a 75 73 74 6d 65 6e 74 47 72 65 65 6e 3d 22 2d 31 30 22 20 63 aturationAdjustmentGreen="-10".c
0cc0 72 73 3a 48 75 65 41 64 6a 75 73 74 6d 65 6e 74 42 6c 75 65 3d 22 30 22 20 63 72 73 3a 43 72 6f rs:HueAdjustmentBlue="0".crs:Cro
0ce0 70 52 69 67 68 74 3d 22 30 2e 39 38 30 32 32 36 22 20 63 72 73 3a 4c 75 6d 69 6e 61 6e 63 65 41 pRight="0.980226".crs:LuminanceA
0d00 64 6a 75 73 74 6d 65 6e 74 50 75 72 70 6c 65 3d 22 2b 31 30 22 20 63 72 73 3a 50 65 72 73 70 65 djustmentPurple="+10".crs:Perspe
0d20 63 74 69 76 65 41 73 70 65 63 74 3d 22 30 22 20 63 72 73 3a 50 65 72 73 70 65 63 74 69 76 65 55 ctiveAspect="0".crs:PerspectiveU
0d40 70 72 69 67 68 74 3d 22 30 22 20 63 72 73 3a 50 61 72 61 6d 65 74 72 69 63 53 68 61 64 6f 77 73 pright="0".crs:ParametricShadows
0d60 3d 22 30 22 20 63 72 73 3a 50 6f 73 74 43 72 6f 70 56 69 67 6e 65 74 74 65 41 6d 6f 75 6e 74 3d ="0".crs:PostCropVignetteAmount=
0d80 22 30 22 20 63 72 73 3a 42 6c 75 65 48 75 65 3d 22 2d 35 22 20 63 72 73 3a 43 6c 61 72 69 74 79 "0".crs:BlueHue="-5".crs:Clarity
0da0 32 30 31 32 3d 22 2d 31 30 22 20 63 72 73 3a 47 72 61 69 6e 41 6d 6f 75 6e 74 3d 22 31 30 22 20 2012="-10".crs:GrainAmount="10".
0dc0 63 72 73 3a 41 75 74 6f 4c 61 74 65 72 61 6c 43 41 3d 22 30 22 20 63 72 73 3a 48 75 65 41 64 6a crs:AutoLateralCA="0".crs:HueAdj
0de0 75 73 74 6d 65 6e 74 41 71 75 61 3d 22 30 22 20 63 72 73 3a 50 72 6f 63 65 73 73 56 65 72 73 69 ustmentAqua="0".crs:ProcessVersi
0e00 6f 6e 3d 22 36 2e 37 22 20 63 72 73 3a 54 69 6e 74 3d 22 2b 32 38 22 20 63 72 73 3a 41 6c 72 65 on="6.7".crs:Tint="+28".crs:Alre
0e20 61 64 79 41 70 70 6c 69 65 64 3d 22 54 72 75 65 22 20 63 72 73 3a 41 75 74 6f 57 68 69 74 65 56 adyApplied="True".crs:AutoWhiteV
0e40 65 72 73 69 6f 6e 3d 22 31 33 34 33 34 38 38 30 30 22 20 63 72 73 3a 53 61 74 75 72 61 74 69 6f ersion="134348800".crs:Saturatio
0e60 6e 3d 22 2d 35 22 20 63 72 73 3a 4c 75 6d 69 6e 61 6e 63 65 41 64 6a 75 73 74 6d 65 6e 74 42 6c n="-5".crs:LuminanceAdjustmentBl
0e80 75 65 3d 22 2d 32 35 22 20 63 72 73 3a 4c 75 6d 69 6e 61 6e 63 65 41 64 6a 75 73 74 6d 65 6e 74 ue="-25".crs:LuminanceAdjustment
0ea0 52 65 64 3d 22 2d 33 35 22 20 63 72 73 3a 43 6f 6c 6f 72 4e 6f 69 73 65 52 65 64 75 63 74 69 6f Red="-35".crs:ColorNoiseReductio
0ec0 6e 3d 22 32 35 22 20 63 72 73 3a 47 72 65 65 6e 48 75 65 3d 22 2d 31 35 22 20 63 72 73 3a 48 75 n="25".crs:GreenHue="-15".crs:Hu
0ee0 65 41 64 6a 75 73 74 6d 65 6e 74 4d 61 67 65 6e 74 61 3d 22 2b 31 35 22 20 63 72 73 3a 47 72 61 eAdjustmentMagenta="+15".crs:Gra
0f00 69 6e 46 72 65 71 75 65 6e 63 79 3d 22 34 30 22 20 63 72 73 3a 48 61 73 53 65 74 74 69 6e 67 73 inFrequency="40".crs:HasSettings
0f20 3d 22 54 72 75 65 22 20 63 72 73 3a 53 61 74 75 72 61 74 69 6f 6e 41 64 6a 75 73 74 6d 65 6e 74 ="True".crs:SaturationAdjustment
0f40 52 65 64 3d 22 30 22 20 63 72 73 3a 48 75 65 41 64 6a 75 73 74 6d 65 6e 74 52 65 64 3d 22 2d 31 Red="0".crs:HueAdjustmentRed="-1
0f60 30 22 20 63 72 73 3a 48 75 65 41 64 6a 75 73 74 6d 65 6e 74 4f 72 61 6e 67 65 3d 22 30 22 20 63 0".crs:HueAdjustmentOrange="0".c
0f80 72 73 3a 4c 65 6e 73 4d 61 6e 75 61 6c 44 69 73 74 6f 72 74 69 6f 6e 41 6d 6f 75 6e 74 3d 22 30 rs:LensManualDistortionAmount="0
0fa0 22 20 63 72 73 3a 47 72 65 65 6e 53 61 74 75 72 61 74 69 6f 6e 3d 22 30 22 20 63 72 73 3a 43 72 ".crs:GreenSaturation="0".crs:Cr
0fc0 6f 70 4c 65 66 74 3d 22 30 2e 30 30 30 37 32 37 22 20 63 72 73 3a 44 65 66 72 69 6e 67 65 50 75 opLeft="0.000727".crs:DefringePu
0fe0 72 70 6c 65 48 75 65 4c 6f 3d 22 33 30 22 20 63 72 73 3a 44 65 66 72 69 6e 67 65 47 72 65 65 6e rpleHueLo="30".crs:DefringeGreen
1000 48 75 65 48 69 3d 22 36 30 22 20 63 72 73 3a 53 61 74 75 72 61 74 69 6f 6e 41 64 6a 75 73 74 6d HueHi="60".crs:SaturationAdjustm
1020 65 6e 74 50 75 72 70 6c 65 3d 22 2d 31 35 22 20 63 72 73 3a 53 61 74 75 72 61 74 69 6f 6e 41 64 entPurple="-15".crs:SaturationAd
1040 6a 75 73 74 6d 65 6e 74 4d 61 67 65 6e 74 61 3d 22 2d 32 30 22 20 63 72 73 3a 4c 75 6d 69 6e 61 justmentMagenta="-20".crs:Lumina
1060 6e 63 65 41 64 6a 75 73 74 6d 65 6e 74 41 71 75 61 3d 22 2d 35 22 20 63 72 73 3a 56 65 72 73 69 nceAdjustmentAqua="-5".crs:Versi
1080 6f 6e 3d 22 38 2e 37 22 20 63 72 73 3a 44 65 66 72 69 6e 67 65 47 72 65 65 6e 48 75 65 4c 6f 3d on="8.7".crs:DefringeGreenHueLo=
10a0 22 34 30 22 20 63 72 73 3a 47 72 61 69 6e 53 65 65 64 3d 22 32 39 39 30 36 30 35 35 37 22 20 63 "40".crs:GrainSeed="299060557".c
10c0 72 73 3a 44 65 66 72 69 6e 67 65 50 75 72 70 6c 65 41 6d 6f 75 6e 74 3d 22 30 22 20 63 72 73 3a rs:DefringePurpleAmount="0".crs:
10e0 43 72 6f 70 42 6f 74 74 6f 6d 3d 22 30 2e 39 38 34 35 38 38 22 20 63 72 73 3a 4c 75 6d 69 6e 61 CropBottom="0.984588".crs:Lumina
1100 6e 63 65 41 64 6a 75 73 74 6d 65 6e 74 4d 61 67 65 6e 74 61 3d 22 2d 32 30 22 20 78 6d 70 3a 4d nceAdjustmentMagenta="-20".xmp:M
1120 6f 64 69 66 79 44 61 74 65 3d 22 32 30 31 35 2d 30 35 2d 31 30 54 32 32 3a 33 38 3a 35 33 2d 30 odifyDate="2015-05-10T22:38:53-0
1140 37 3a 30 30 22 20 78 6d 70 3a 4d 65 74 61 64 61 74 61 44 61 74 65 3d 22 32 30 31 35 2d 30 35 2d 7:00".xmp:MetadataDate="2015-05-
1160 31 30 54 32 32 3a 33 38 3a 35 33 2d 30 37 3a 30 30 22 20 78 6d 70 3a 43 72 65 61 74 65 44 61 74 10T22:38:53-07:00".xmp:CreateDat
1180 65 3d 22 32 30 31 35 2d 30 35 2d 30 38 54 31 35 3a 32 36 3a 33 37 2e 33 30 22 20 78 6d 70 3a 43 e="2015-05-08T15:26:37.30".xmp:C
11a0 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 4c 69 67 68 reatorTool="Adobe.Photoshop.Ligh
11c0 74 72 6f 6f 6d 20 35 2e 37 20 28 4d 61 63 69 6e 74 6f 73 68 29 22 20 78 6d 70 4d 4d 3a 49 6e 73 troom.5.7.(Macintosh)".xmpMM:Ins
11e0 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 62 38 34 39 33 37 31 32 2d 31 39 34 66 2d 34 tanceID="xmp.iid:b8493712-194f-4
1200 64 61 62 2d 39 30 34 37 2d 35 35 64 34 61 32 61 36 35 39 39 65 22 20 78 6d 70 4d 4d 3a 44 6f 63 dab-9047-55d4a2a6599e".xmpMM:Doc
