aboutsummaryrefslogtreecommitdiffstats
path: root/packages/website/ts/@next/icons/illustrations/techSupport.svg
diff options
context:
space:
mode:
Diffstat (limited to 'packages/website/ts/@next/icons/illustrations/techSupport.svg')
-rwxr-xr-xpackages/website/ts/@next/icons/illustrations/techSupport.svg13
1 files changed, 13 insertions, 0 deletions
diff --git a/packages/website/ts/@next/icons/illustrations/techSupport.svg b/packages/website/ts/@next/icons/illustrations/techSupport.svg
new file mode 100755
index 000000000..e52084f67
--- /dev/null
+++ b/packages/website/ts/@next/icons/illustrations/techSupport.svg
@@ -0,0 +1,13 @@
+<svg width="90" height="90" viewBox="0 0 90 90" fill="none" xmlns="http://www.w3.org/2000/svg">
+<circle cx="45" cy="45" r="43" stroke="#00AE99" stroke-width="3"/>
+<circle cx="45" cy="45" r="26.5068" stroke="#00AE99" stroke-width="3"/>
+<circle cx="45" cy="45" r="10.0137" stroke="#00AE99" stroke-width="3"/>
+<path d="M88 45C88 49.5545 84.3079 53.2466 79.7534 53.2466C75.199 53.2466 71.5068 49.5545 71.5068 45" stroke="#00AE99" stroke-width="3"/>
+<path d="M18.4932 45C18.4932 40.4455 14.801 36.7534 10.2466 36.7534C5.69212 36.7534 2 40.4455 2 45" stroke="#00AE99" stroke-width="3"/>
+<path d="M37.9193 37.9193C34.6988 41.1397 29.4773 41.1397 26.2568 37.9193C23.0363 34.6988 23.0363 29.4773 26.2568 26.2568" stroke="#00AE99" stroke-width="3"/>
+<path d="M63.7432 63.743C66.9637 60.5225 66.9637 55.3011 63.7432 52.0806C60.5227 48.8601 55.3013 48.8601 52.0808 52.0806" stroke="#00AE99" stroke-width="3"/>
+<path d="M45 18.4932C49.5545 18.4932 53.2466 14.801 53.2466 10.2466C53.2466 5.69212 49.5545 2 45 2" stroke="#00AE99" stroke-width="3"/>
+<path d="M45 88C40.4455 88 36.7534 84.3079 36.7534 79.7534C36.7534 75.199 40.4455 71.5068 45 71.5068" stroke="#00AE99" stroke-width="3"/>
+<path d="M26.2568 63.7433C29.4773 66.9638 34.6988 66.9638 37.9193 63.7433C41.1397 60.5228 41.1397 55.3014 37.9193 52.0809" stroke="#00AE99" stroke-width="3"/>
+<path d="M52.0808 37.9193C48.8603 34.6988 48.8603 29.4774 52.0808 26.2569C55.3013 23.0364 60.5227 23.0364 63.7432 26.2569" stroke="#00AE99" stroke-width="3"/>
+</svg>