aboutsummaryrefslogtreecommitdiffstats
path: root/packages/website/ts/icons/illustrations/networkedLiquidity.svg
diff options
context:
space:
mode:
Diffstat (limited to 'packages/website/ts/icons/illustrations/networkedLiquidity.svg')
-rwxr-xr-xpackages/website/ts/icons/illustrations/networkedLiquidity.svg28
1 files changed, 28 insertions, 0 deletions
diff --git a/packages/website/ts/icons/illustrations/networkedLiquidity.svg b/packages/website/ts/icons/illustrations/networkedLiquidity.svg
new file mode 100755
index 000000000..c50ba7e7c
--- /dev/null
+++ b/packages/website/ts/icons/illustrations/networkedLiquidity.svg
@@ -0,0 +1,28 @@
+<svg width="151" height="150" viewBox="0 0 151 150" fill="none" xmlns="http://www.w3.org/2000/svg">
+<path d="M138.211 65C136.62 55.0255 132.688 45.8318 126.996 38M138.211 85C136.62 94.9746 132.688 104.168 126.996 112M112.994 126C105.164 131.69 95.972 135.62 86 137.211M66 137.211C56.0279 135.62 46.8364 131.69 39.0059 126M25.0043 112C19.3121 104.168 15.3801 94.9746 13.7892 85M13.7892 65C15.3801 55.0255 19.3121 45.8318 25.0043 38M39.0059 24C46.8364 18.3101 56.0279 14.3797 66 12.7893M86 12.7893C95.9721 14.3797 105.164 18.3101 112.994 24" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
+<path d="M75.9998 21.882C81.4901 21.882 85.9408 17.4313 85.9408 11.941C85.9408 6.45074 81.4901 2 75.9998 2C70.5096 2 66.0588 6.45074 66.0588 11.941C66.0588 17.4313 70.5096 21.882 75.9998 21.882Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
+<path d="M75.9998 148C81.4901 148 85.9408 143.549 85.9408 138.059C85.9408 132.569 81.4901 128.118 75.9998 128.118C70.5096 128.118 66.0588 132.569 66.0588 138.059C66.0588 143.549 70.5096 148 75.9998 148Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
+<path d="M129.118 75.0001C129.118 80.4903 133.569 84.9411 139.059 84.9411C144.549 84.9411 149 80.4903 149 75.0001C149 69.5098 144.549 65.0591 139.059 65.0591C133.569 65.0591 129.118 69.5098 129.118 75.0001Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
+<path d="M2.99982 75.0001C2.99982 80.4903 7.45056 84.9411 12.9408 84.9411C18.4311 84.9411 22.8818 80.4903 22.8818 75.0001C22.8818 69.5098 18.4311 65.0591 12.9408 65.0591C7.45056 65.0591 2.99982 69.5098 2.99982 75.0001Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
+<path d="M113.56 37.4399C117.442 41.3221 123.737 41.3221 127.619 37.4399C131.501 33.5577 131.501 27.2634 127.619 23.3812C123.737 19.499 117.442 19.499 113.56 23.3812C109.678 27.2634 109.678 33.5577 113.56 37.4399Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
+<path d="M24.381 126.619C28.2632 130.501 34.5575 130.501 38.4397 126.619C42.322 122.737 42.322 116.442 38.4398 112.56C34.5576 108.678 28.2632 108.678 24.381 112.56C20.4988 116.442 20.4988 122.737 24.381 126.619Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
+<path d="M38.4397 37.4399C42.3219 33.5577 42.3219 27.2634 38.4397 23.3812C34.5575 19.499 28.2632 19.499 24.381 23.3812C20.4988 27.2634 20.4988 33.5577 24.381 37.4399C28.2632 41.3221 34.5575 41.3221 38.4397 37.4399Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
+<path d="M127.619 126.619C131.501 122.737 131.501 116.442 127.619 112.56C123.736 108.678 117.442 108.678 113.56 112.56C109.678 116.442 109.678 122.737 113.56 126.619C117.442 130.501 123.737 130.501 127.619 126.619Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
+<path d="M71.8365 79.1636C69.5464 76.8735 69.5464 73.1261 71.8365 70.784C74.1265 68.4939 77.8739 68.4939 80.216 70.784C82.5061 73.074 82.5061 76.8214 80.216 79.1636C77.8739 81.4537 74.1265 81.4537 71.8365 79.1636Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
+<path d="M51.7456 79.1636C49.4556 76.8735 49.4556 73.1261 51.7456 70.784C54.0357 68.4939 57.7831 68.4939 60.1252 70.784C62.4153 73.074 62.4153 76.8214 60.1252 79.1636C57.7831 81.4537 54.0878 81.4537 51.7456 79.1636Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
+<path d="M31.7071 79.1636C29.417 76.8735 29.417 73.1261 31.7071 70.784C33.9971 68.4939 37.7445 68.4939 40.0867 70.784C42.3767 73.074 42.3767 76.8214 40.0867 79.1636C37.7445 81.4537 33.9971 81.4537 31.7071 79.1636Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
+<path d="M91.8748 79.1636C89.5847 76.8736 89.5847 73.1262 91.8748 70.784C94.1649 68.4939 97.9123 68.4939 100.254 70.784C102.544 73.0741 102.544 76.8215 100.254 79.1636C97.9123 81.4537 94.1649 81.4537 91.8748 79.1636Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
+<path d="M111.912 79.1636C109.622 76.8736 109.622 73.1262 111.912 70.784C114.202 68.4939 117.95 68.4939 120.292 70.784C122.582 73.0741 122.582 76.8215 120.292 79.1636C117.95 81.4537 114.202 81.4537 111.912 79.1636Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
+<path d="M55.9113 60.7908C55.9113 57.5118 58.5657 54.9094 61.7926 54.9094C65.0716 54.9094 67.6739 57.5638 67.6739 60.7908C67.6739 64.0697 65.0195 66.6721 61.7926 66.6721C58.5657 66.7241 55.9113 64.0697 55.9113 60.7908Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
+<path d="M41.7526 46.6344C41.7526 43.3554 44.407 40.7531 47.6339 40.7531C50.9129 40.7531 53.5152 43.4075 53.5152 46.6344C53.5152 49.9134 50.8608 52.5157 47.6339 52.5157C44.3549 52.5157 41.7526 49.9134 41.7526 46.6344Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
+<path d="M84.2758 89.1566C84.2758 85.8776 86.9302 83.2753 90.1571 83.2753C93.4361 83.2753 96.0384 85.9297 96.0384 89.1566C96.0384 92.4356 93.384 95.0379 90.1571 95.0379C86.8781 95.09 84.2758 92.4356 84.2758 89.1566Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
+<path d="M98.4327 103.365C98.4327 100.086 101.087 97.4841 104.314 97.4841C107.593 97.4841 110.195 100.139 110.195 103.365C110.195 106.644 107.541 109.247 104.314 109.247C101.087 109.247 98.4327 106.592 98.4327 103.365Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
+<path d="M90.1579 54.9094C93.4369 54.9094 96.0392 57.5638 96.0392 60.7907C96.0392 64.0697 93.3848 66.672 90.1579 66.672C86.8789 66.672 84.2766 64.0176 84.2766 60.7907C84.2766 57.5638 86.8789 54.9094 90.1579 54.9094Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
+<path d="M104.366 40.7531C107.645 40.7531 110.248 43.4075 110.248 46.6344C110.248 49.9134 107.593 52.5157 104.366 52.5157C101.087 52.5157 98.4851 49.8613 98.4851 46.6344C98.4331 43.3554 101.087 40.7531 104.366 40.7531Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
+<path d="M61.7933 83.2753C65.0722 83.2753 67.6746 85.9297 67.6746 89.1566C67.6746 92.4356 65.0202 95.0379 61.7933 95.0379C58.5143 95.0379 55.9119 92.3835 55.9119 89.1566C55.9119 85.8776 58.5663 83.2753 61.7933 83.2753Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
+<path d="M47.6344 97.4323C50.9134 97.4323 53.5158 100.087 53.5158 103.314C53.5158 106.593 50.8614 109.195 47.6344 109.195C44.3555 109.195 41.7531 106.541 41.7531 103.314C41.7531 100.087 44.3555 97.4323 47.6344 97.4323Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
+<path d="M71.836 50.7461C74.1261 48.456 77.8735 48.456 80.2156 50.7461C82.5057 53.0362 82.5057 56.7836 80.2156 59.1257C77.9255 61.4158 74.1781 61.4158 71.836 59.1257C69.4939 56.7836 69.4939 53.0882 71.836 50.7461Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
+<path d="M71.836 30.7078C74.1261 28.4177 77.8735 28.4177 80.2156 30.7078C82.5057 32.9979 82.5057 36.7453 80.2156 39.0874C77.9255 41.3775 74.1781 41.3775 71.836 39.0874C69.4939 36.7453 69.4939 32.9979 71.836 30.7078Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
+<path d="M71.836 90.8745C74.1261 88.5844 77.8735 88.5844 80.2156 90.8745C82.5057 93.1646 82.5057 96.912 80.2156 99.2541C77.9255 101.544 74.1781 101.544 71.836 99.2541C69.4939 96.912 69.4939 93.1646 71.836 90.8745Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
+<path d="M71.836 110.913C74.1261 108.622 77.8735 108.622 80.2156 110.913C82.5057 113.203 82.5057 116.95 80.2156 119.292C77.9255 121.582 74.1781 121.582 71.836 119.292C69.4939 116.95 69.4939 113.203 71.836 110.913Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
+</svg>