blob: 4b65a53539b3a8c275498853579167597374a377 (
plain) (
blame)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
|
<svg width="90" height="90" viewBox="0 0 90 90" fill="none" xmlns="http://www.w3.org/2000/svg">
<path d="M39 8.48029C33.2192 9.42014 27.8875 11.702 23.335 14.9961M50.9349 8.48029C56.7423 9.41185 62.0964 11.6963 66.6651 15M75 23.3344C78.2924 27.8864 80.574 33.2182 81.5163 39M81.5163 51.0017C80.574 56.7845 78.2925 62.1161 75 66.6678M66.6651 75.002C62.0964 78.306 56.7423 80.5917 50.9349 81.5271M39 81.5165C33.2177 80.5746 27.8865 78.2936 23.335 75.002M15 66.6678C11.7076 62.1161 9.42602 56.7845 8.48376 51.0017M8.48376 39.0004C9.42608 33.2186 11.7078 27.8868 14.9996 23.3344" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10" stroke-linejoin="round"/>
<path d="M42.163 47.837C40.6123 46.2863 40.6123 43.7489 42.163 42.163C43.7137 40.6123 46.2511 40.6123 47.837 42.163C49.3877 43.7137 49.3877 46.2511 47.837 47.837C46.2511 49.3877 43.7137 49.3877 42.163 47.837Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
<path d="M42.163 30.837C40.6123 29.2863 40.6123 26.7489 42.163 25.163C43.7137 23.6123 46.2511 23.6123 47.837 25.163C49.3877 26.7137 49.3877 29.2511 47.837 30.837C46.2511 32.3877 43.7137 32.3877 42.163 30.837Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
<path d="M42.163 64.837C40.6123 63.2863 40.6123 60.7489 42.163 59.163C43.7137 57.6123 46.2511 57.6123 47.837 59.163C49.3877 60.7137 49.3877 63.2511 47.837 64.837C46.2511 66.3877 43.7137 66.3877 42.163 64.837Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
<path d="M40.7445 12.2555C38.4185 9.92952 38.4185 6.12335 40.7445 3.74449C43.0705 1.4185 46.8766 1.4185 49.2555 3.74449C51.5815 6.07048 51.5815 9.87665 49.2555 12.2555C46.8766 14.5815 43.0705 14.5815 40.7445 12.2555Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
<path d="M40.7445 86.2555C38.4185 83.9295 38.4185 80.1233 40.7445 77.7445C43.0705 75.4185 46.8766 75.4185 49.2555 77.7445C51.5815 80.0705 51.5815 83.8767 49.2555 86.2555C46.8766 88.5815 43.0705 88.5815 40.7445 86.2555Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
<path d="M30.837 47.837C29.2863 49.3877 26.7489 49.3877 25.163 47.837C23.6123 46.2863 23.6123 43.7489 25.163 42.163C26.7137 40.6123 29.2511 40.6123 30.837 42.163C32.3877 43.7489 32.3877 46.2863 30.837 47.837Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
<path d="M64.837 47.837C63.2863 49.3877 60.7489 49.3877 59.163 47.837C57.6123 46.2863 57.6123 43.7489 59.163 42.163C60.7137 40.6123 63.2511 40.6123 64.837 42.163C66.3877 43.7489 66.3877 46.2863 64.837 47.837Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
<path d="M12.2555 49.2555C9.92952 51.5815 6.12335 51.5815 3.74449 49.2555C1.4185 46.9295 1.4185 43.1234 3.74449 40.7445C6.07048 38.4185 9.87665 38.4185 12.2555 40.7445C14.5815 43.1233 14.5815 46.9295 12.2555 49.2555Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
<path d="M86.2555 49.2555C83.9295 51.5815 80.1233 51.5815 77.7445 49.2555C75.4185 46.9295 75.4185 43.1234 77.7445 40.7445C80.0705 38.4185 83.8767 38.4185 86.2555 40.7445C88.5815 43.1233 88.5815 46.9295 86.2555 49.2555Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
<path d="M32.9792 36.9913C30.7863 36.9913 28.992 35.1971 28.9671 32.9792C28.9671 30.7862 30.7614 28.992 32.9792 28.9671C35.1722 28.9671 36.9665 30.7613 36.9914 32.9792C36.9665 35.1971 35.1722 36.9913 32.9792 36.9913Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
<path d="M57.0209 61.0329C54.8279 61.0329 53.0337 59.2387 53.0087 57.0208C53.0087 54.8278 54.803 53.0336 57.0209 53.0087C59.2138 53.0087 61.0081 54.8029 61.033 57.0208C61.0081 59.2387 59.2138 61.0329 57.0209 61.0329Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
<path d="M18.8371 24.8552C15.5476 24.8552 12.8563 22.1639 12.8189 18.837C12.8189 15.5476 15.5103 12.8562 18.8371 12.8188C22.1265 12.8188 24.8179 15.5102 24.8553 18.837C24.8179 22.1639 22.1265 24.8552 18.8371 24.8552Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
<path d="M71.163 77.1812C67.8736 77.1812 65.1822 74.4898 65.1448 71.163C65.1448 67.8735 67.8362 65.1822 71.163 65.1448C74.4525 65.1448 77.1438 67.8361 77.1812 71.163C77.1438 74.4898 74.4525 77.1812 71.163 77.1812Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
<path d="M36.9913 57.0209C36.9913 59.2138 35.197 61.0081 32.9791 61.033C30.7862 61.033 28.9919 59.2388 28.967 57.0209C28.967 54.8279 30.7612 53.0337 32.9791 53.0088C35.197 53.0337 36.9913 54.8279 36.9913 57.0209Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
<path d="M61.0329 32.9793C61.0329 35.1722 59.2386 36.9665 57.0208 36.9914C54.8278 36.9914 53.0335 35.1971 53.0086 32.9793C53.0086 30.7863 54.8029 28.992 57.0208 28.9671C59.2386 28.992 61.0329 30.7863 61.0329 32.9793Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
<path d="M24.8552 71.163C24.8552 74.4525 22.1639 77.1438 18.837 77.1812C15.5476 77.1812 12.8562 74.4899 12.8188 71.163C12.8188 67.8736 15.5102 65.1822 18.837 65.1448C22.1639 65.1822 24.8552 67.8736 24.8552 71.163Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
<path d="M77.1812 18.8371C77.1812 22.1266 74.4898 24.8179 71.163 24.8553C67.8735 24.8553 65.1822 22.1639 65.1448 18.8371C65.1448 15.5477 67.8361 12.8563 71.163 12.8189C74.4898 12.8563 77.1812 15.5477 77.1812 18.8371Z" stroke="#00AE99" stroke-width="3" stroke-miterlimit="10"/>
</svg>
|