aboutsummaryrefslogtreecommitdiffstats
path: root/Mist/assets/back.png
blob: 38fc84d6ea9203583110c91f2eaf7610061dbbb9 (plain) (blame)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 19 00 00 00 19 08 06 00 00 00 c4 e9 85 .PNG........IHDR................
0020 63 00 00 00 04 67 41 4d 41 00 00 b1 8f 0b fc 61 05 00 00 00 01 73 52 47 42 00 ae ce 1c e9 00 00 c....gAMA......a.....sRGB.......
0040 00 20 63 48 52 4d 00 00 7a 26 00 00 80 84 00 00 fa 00 00 00 80 e8 00 00 75 30 00 00 ea 60 00 00 ..cHRM..z&..............u0...`..
0060 3a 98 00 00 17 70 9c ba 51 3c 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 9a 9c 18 00 :....p..Q<....pHYs..............
0080 00 01 59 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 00 3c 78 3a ..YiTXtXML:com.adobe.xmp.....<x:
00a0 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 xmpmeta.xmlns:x="adobe:ns:meta/"
00c0 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 35 2e 34 2e 30 22 3e 0a 20 20 20 3c 72 .x:xmptk="XMP.Core.5.4.0">....<r
00e0 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 2e 77 33 2e df:RDF.xmlns:rdf="http://www.w3.
0100 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 23 22 3e 0a org/1999/02/22-rdf-syntax-ns#">.
0120 20 20 20 20 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 62 6f 75 74 ......<rdf:Description.rdf:about
0140 3d 22 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 68 74 74 70 ="".............xmlns:tiff="http
0160 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 3e 0a 20 20 20 20 ://ns.adobe.com/tiff/1.0/">.....
0180 20 20 20 20 20 3c 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 31 3c 2f 74 69 66 66 3a 4f .....<tiff:Orientation>1</tiff:O
01a0 72 69 65 6e 74 61 74 69 6f 6e 3e 0a 20 20 20 20 20 20 3c 2f 72 64 66 3a 44 65 73 63 72 69 70 74 rientation>.......</rdf:Descript
01c0 69 6f 6e 3e 0a 20 20 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 74 61 3e 0a ion>....</rdf:RDF>.</x:xmpmeta>.
01e0 4c c2 27 59 00 00 01 f0 49 44 41 54 48 0d dd 95 c1 2e 04 41 10 86 77 77 76 87 93 83 44 dc 71 5a L.'Y....IDATH......A..wwv...D.qZ
0200 89 fb e2 80 07 10 27 1c 25 5e c0 93 38 ba 70 da 48 bc 05 8f 20 22 38 e0 c2 45 d8 8b 88 44 66 76 ......'.%^..8.p.H...."8..E...Dfv
0220 76 7c 7f 6f b7 ed d9 ac 0c b3 24 a2 92 9a bf ba bb ba fe aa ea 9e 99 52 e9 bf 48 39 a7 10 ad 57 v|.o......$............R..H9...W
0240 ac 4f 0a 76 72 fc bf bd ec 13 b8 cd 79 49 39 bf 0c 06 99 51 6f a0 ec a5 9d 30 0c eb e0 52 9a a6 .O.vr.......yI9....Qo....0...R..
0260 2d f0 15 2d 44 c4 be 8c 28 78 55 33 d5 6a 75 a1 56 ab 9d 83 29 78 c0 d4 88 e6 11 d7 c2 ee e8 9b -..-D...(xU3.ju.V...)x..........
0280 cf 7e 82 5b 82 8b 40 7a 41 ac 71 1b af 30 c9 40 02 aa 48 d0 c7 20 08 36 2c 41 e1 76 f9 04 8b 64 .~.[..@zA.q..0.@..H....6,A.v...d
02a0 6d 2a 50 9b d0 67 c6 5b 96 a0 06 4a 75 96 6a e9 20 75 6b 99 f3 56 66 66 82 80 3a 03 47 10 63 df m*P..g.[...Ju.j..uk..Vff..:.G.c.
02c0 51 c1 2a eb 45 c5 54 ad 4c 64 a8 25 0b e5 72 b9 89 3d c5 4d 8a 41 20 3d 4c 92 e4 94 1b 36 cb 58 Q.*.E.T.Ld.%..r..=.M.A.=L....6.X
02e0 d5 26 68 9e 28 5e 25 8a a2 07 f0 49 ce 86 89 20 73 04 3c 62 5c 07 23 30 44 23 48 ef c1 80 b9 10 .&h.(^%....I....s.<b\.#0D#H.....
0300 bb 8d 6d fc c1 4f a5 83 e0 3b 8a c3 15 b8 13 c7 f1 99 b9 aa 04 59 61 52 04 6f a0 08 24 c2 69 19 ..m..O...;...........YaR.o..$.i.
0320 38 0b be 24 95 8a 0a 36 32 c9 73 19 ed 92 10 e4 18 82 4b 30 53 09 0e c3 54 a2 78 27 a2 53 8a a2 8..$...62.s.......K0S...T.x'.S..
0340 ee 70 26 0d 26 9b d8 33 10 9a 33 c1 de 6d b7 db 7b b4 73 cc fa 15 3a 13 f6 1a 22 77 bb 1a dc a8 .p&.&..3..3..m..{.s...:..."w....
0360 6b 54 57 d7 dd ae 35 39 15 94 4c 9f 55 8d 39 1f 55 e4 11 89 ec 85 f1 b6 25 e9 7f 4f 94 9c af 8a kTW...59..L.U.9.U.......%..O....
0380 a1 b1 43 bb ad 07 fd 44 37 b6 22 5d ef 16 ef cb a6 75 55 76 99 0c 7b 21 be 66 f9 44 f3 90 18 22 ..C....D7."].....uUv..{!.f.D..."
03a0 91 a1 3f f2 ed 72 69 f4 13 b9 af f0 3e 0e 3f f2 15 f6 89 d4 db 92 fe 27 b4 6a 1d 73 c2 2e 0e d5 ..?..ri.....>.?........'.j.s....
03c0 2a 1b e3 03 14 4c 55 f9 52 88 20 6f 93 4f f4 2b ff 78 bf 82 bf 6f bf 03 c5 af 8f 55 fe 11 e5 88 *....LU.R..o.O.+.x...o.....U....
03e0 00 00 00 00 49 45 4e 44 ae 42 60 82 ....IEND.B`.