aboutsummaryrefslogtreecommitdiffstats
path: root/Mist/assets/wallet.png
blob: 92c401e52c7a6cd0715d15a3db781754c2502b21 (plain) (blame)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 06 00 00 00 73 7a 7a .PNG........IHDR.............szz
0020 f4 00 00 00 01 73 52 47 42 00 ae ce 1c e9 00 00 00 09 70 48 59 73 00 00 0b 13 00 00 0b 13 01 00 .....sRGB.........pHYs..........
0040 9a 9c 18 00 00 01 59 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 00 00 00 ......YiTXtXML:com.adobe.xmp....
0060 00 3c 78 3a 78 6d 70 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 .<x:xmpmeta.xmlns:x="adobe:ns:me
0080 74 61 2f 22 20 78 3a 78 6d 70 74 6b 3d 22 58 4d 50 20 43 6f 72 65 20 35 2e 34 2e 30 22 3e 0a 20 ta/".x:xmptk="XMP.Core.5.4.0">..
00a0 20 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 3a 2f 2f 77 77 77 ..<rdf:RDF.xmlns:rdf="http://www
00c0 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e 74 61 78 2d 6e 73 .w3.org/1999/02/22-rdf-syntax-ns
00e0 23 22 3e 0a 20 20 20 20 20 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 #">.......<rdf:Description.rdf:a
0100 62 6f 75 74 3d 22 22 0a 20 20 20 20 20 20 20 20 20 20 20 20 78 6d 6c 6e 73 3a 74 69 66 66 3d 22 bout="".............xmlns:tiff="
0120 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 74 69 66 66 2f 31 2e 30 2f 22 3e 0a http://ns.adobe.com/tiff/1.0/">.
0140 20 20 20 20 20 20 20 20 20 3c 74 69 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 31 3c 2f 74 69 .........<tiff:Orientation>1</ti
0160 66 66 3a 4f 72 69 65 6e 74 61 74 69 6f 6e 3e 0a 20 20 20 20 20 20 3c 2f 72 64 66 3a 44 65 73 63 ff:Orientation>.......</rdf:Desc
0180 72 69 70 74 69 6f 6e 3e 0a 20 20 20 3c 2f 72 64 66 3a 52 44 46 3e 0a 3c 2f 78 3a 78 6d 70 6d 65 ription>....</rdf:RDF>.</x:xmpme
01a0 74 61 3e 0a 4c c2 27 59 00 00 02 9a 49 44 41 54 58 09 c5 96 bd 6a 54 51 14 85 e7 de 19 89 31 20 ta>.L.'Y....IDATX....jTQ......1.
01c0 36 16 e2 0b d8 05 ac 83 55 10 ac 6d 85 14 f1 0d 04 ab 3c 81 be 85 20 82 a4 48 19 91 14 21 a4 d0 6.......U..m......<......H...!..
01e0 22 10 5b 2b 0b cb 60 e5 4f 66 ee 8f eb 3b 39 7b dc c9 8d 93 c9 cc 39 c9 86 9d f3 7b d7 da 7b 9d ".[+..`.Of...;9{......9....{..{.
0200 73 76 a6 d7 bb 66 2b 1c 3f fd be bc 91 b7 6e 7e 9e 6e 19 b1 c0 9c 68 3e 90 89 1b 67 5c fc 2f 3e sv...f+.?.....n~.n....h>...g\./>
0220 0b 38 19 df ee f7 fb af 8a a2 78 a8 7e 2d 9f c7 c0 2b db b6 fd 5d 96 e5 8b d1 68 74 c0 58 de 51 .8........x.~-...+...]....ht.X.Q
0240 02 f2 b0 20 f2 4d 91 3f d5 47 9a 4a 63 c2 eb 09 ef 63 5d d7 8f 85 38 90 57 67 91 99 24 aa 5b f2 .....M.?.G.Jc....c]...8.Wg..$.[.
0260 95 48 ce 98 a0 fe c8 e7 31 c1 b5 0b 02 d8 8c 20 e7 66 46 00 18 4a 78 d9 9f 2b ea 1d cd 11 58 47 .H......1........fF..Jx..+....XG
0280 36 cd 5d 64 e1 08 b4 e9 97 fc 9b fc 86 7c 22 ce 92 8e e0 bb bc 95 ff d0 66 14 c8 61 1d 5c 53 00 6.]d.........|".........f..a.\S.
02a0 32 54 c0 ee 0c 06 83 7d b5 fb 51 c2 73 a5 0b 3b 2f f8 a3 3b c0 b7 78 a5 fe 7b 5d c6 cf ea 87 3b 2T.....}..Q.s..;/..;..x..{]....;
02c0 67 9f 1a 29 0a 7c d5 e4 3d 39 47 41 3d 48 6e 0a e2 51 55 55 7b 02 06 3f 1c b9 57 c0 08 89 90 c5 g..).|..=9GA=Hn..QUU{..?..W.....
02e0 99 33 37 20 d7 8e d4 5f 94 a2 6b 6a 09 c0 12 0f 4f c3 ed 0b 5d 88 b3 28 20 dc 4e c2 9d 4b 71 36 .37...._..kj....O...]..(..N..Kq6
0300 9a 4c e3 71 82 57 1d 80 15 a2 63 4b ec aa 02 b0 8c 9f e8 b2 ef ca d7 63 00 a5 5d 06 ff 0a ac 12 .L.q.W....cK...........c..].....
0320 5a 90 b3 b6 5c 64 c3 27 51 ee 96 1e 42 28 cf 47 2a 74 f7 35 3e ce a9 00 59 83 3f 26 57 bf d6 4b Z...\d.'Q...B(.G*t.5>...Y.?&W..K
0340 50 d3 e3 08 a8 8e d9 2a 1e ff 84 5e 4a ea 65 65 fc 49 3c 28 81 b2 a6 08 6d 88 24 b5 02 a1 de 8b P......*...^J.ee.I<(....m.$.....
0360 f4 b0 69 9a d7 c3 e1 f0 8b 88 36 e4 98 0f e0 64 46 7f 53 07 10 32 54 f6 0f 54 ce 57 85 5f c4 e2 ..i.......6....dF.S..2T..T.W._..
0380 03 e1 38 6b 06 66 9d c2 60 0b 33 b6 46 b2 20 e2 0f 3a 82 23 e1 dc 8d 58 dc 89 a0 90 6b 93 2b 00 ..8k.f..`.3.F....:.#...X....k.+.
03a0 97 05 81 ba 90 1b 29 6b a6 f8 12 03 2c b5 02 27 a8 ff 82 60 6c a4 f4 7f ca 6b dd 91 37 b1 5f e6 ......)k....,..'...`l....k..7._.
03c0 0a 00 b2 70 1f e8 c8 a8 80 70 6d e9 fd 3f 63 22 5a e3 a3 b3 c9 9c ed 30 82 87 1a 40 df 07 10 de ...p.....pm..?c"Z......0...@....
03e0 65 4e 76 c7 37 e6 b2 23 60 c2 ea 75 ea df 02 e4 64 47 e0 8f 85 f9 a0 00 c4 fc 78 dc a3 4e cb 90 eNv.7..#`..u....dG........x..N..
0400 87 b9 94 7e 33 62 6f 43 e0 0d 05 c2 33 d1 e5 58 e7 dd 6a e3 b2 de 30 11 77 a2 f5 1f 5e a6 2f cc ...~3boC....3..X..j...0.w...^./.
0420 42 95 f1 ad fc 5d c4 05 ff 94 25 23 3b 85 3a c5 c0 13 d3 47 76 5f 38 a6 80 98 7a 0b 17 be 93 f9 B....]....%#;.:....Gv_8...z.....
0440 d4 5f e7 da f8 17 9b 10 b4 aa 02 63 da cc 00 00 00 00 49 45 4e 44 ae 42 60 82 ._.........c......IEND.B`.